Convert IC to EUR | Live Icy Calculator
IC/EUR: 1 IC ≈ 0.{4}1119 EUR (Last update: April 25, 2026 at 23:43 UTC+0). Get the latest Icy to Euro rate for FREE with WEEX Converter.
IC to EUR price chart
April 25, 2026 at 23:43 UTC+0
IC to EUR Rate--
1 IC = 0.{4}1119 EUR
1 IC = 0.{4}1119 EUR
Icy to EUR exchange rate
Today's Icy to EUR exchange rate is 0.00001119136EUR per IC. With a circulating supply of 0 IC, Icy's total market capitalization is €0. Icy trading volume has increased by €36.15150202351599 over the past 24 hours, a increased of 0.0701%. As of April 25, 2026, €51,607.4810648138 worth of IC was traded. More IC information>>
How to convert Icy to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert IC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Icy in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}1483 | 0.{4}1764 | 0.{4}1764 | 0.{4}1972 |
| Low | 0.{4}1172 | 0.{4}1172 | 0.{4}1172 | 0.{5}6753 |
| Average | -- | -- | -- | -- |
| Change | -24.50% | -31.93% | -24.73% | -3.63% |
The highest Icy to Euro exchange rate value in the past 30 days was 0.00002069 EUR on 2026-04-17. The lowest IC to EUR rate was 0.00001374 EUR on 2026-04-23.
Icy price conversion tables
Convert Icy to Euro
Euro | |
|---|---|
1 | 0.{4}1119 |
2 | 0.{4}2238 |
3 | 0.{4}3357 |
5 | 0.{4}5595 |
10 | 0.0001119 |
25 | 0.0002797 |
50 | 0.0005595 |
100 | 0.001119 |
1000 | 0.01119 |
The IC to EUR converter table above shows the value of Euro in Icy (from 1 IC to 1000 IC) at different conversion amounts.
Convert Euro to Icy
Euro | |
|---|---|
1 | 89354.645 |
5 | 446773.225 |
10 | 893546.4501 |
20 | 1787092.9002 |
50 | 4467732.2505 |
100 | 8935464.5011 |
200 | 17870929.002373 |
500 | 44677322.5059 |
1000 | 89354645.01186 |
The EUR to IC converter table above shows the value of Euro in Icy (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our IC to EUR or EUR to IC calculator. Track real-time conversions and explore popular trends from users just like you.
| 62.41RSETH to UAH | 27.67RLUSD to EUR | 67.81KAS to TWD | 84.88PLN to AETHWETH | 72.77USD to SHIB |
| 40.4PYUSD to AED | 79.94RUB to syrupUSDC | 71.94BFUSD to AED | 74.9FBTC to UAH | 90.31ETH to PLN |
| 5.97PLN to weETH | 52.35RUB to PAXG | 51.92ATOM to RUB | 76.18DOGE to ARS | 46.5AED to SOL |
| 77.48JPY to stETH | 9.02RETH to JPY | 19.22KCS to JPY | 79.41WBNB to VND | 67.11HYPE to ARS |
| 10.3PLN to USDC.e | 88.14UAH to ENA | 35.14M to JPY | 0.91CNY to XLM | 74.84LTC to UAH |
| 21.87EUR to CRO | 33.02WBTC to TWD | 39.52RUB to ALGO | 31.46BNSOL to USD | 45.25TRX to USD |
Buy Icy with WEEX
Create a WEEX account now and trade Icy with security and ease.
Icy to Euro performance history
Today vs. 24 hours ago
| Today at 11:43 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 IC | 0.{4}1119 EUR | 0.{4}1482 EUR | -24.50% |
| 5 IC | 0.{4}5595 EUR | 0.{4}7410 EUR | -24.50% |
| 10 IC | 0.0001119 EUR | 0.0001482 EUR | -24.50% |
| 50 IC | 0.0005595 EUR | 0.000741 EUR | -24.50% |
| 100 IC | 0.001119 EUR | 0.001482 EUR | -24.50% |
| 1000 IC | 0.01119 EUR | 0.01482 EUR | -24.50% |
At the current Icy to Euro exchange rate of 0.{4}1119, 1 IC has a value of 0.{4}1119 EUR. Over the past 24 hours, the IC to EUR rate has fluctuated by -24.50%. See 24-hour price change details for various Icy amounts (1 – 1,000 IC) in the table above.
Today vs. 30 Days ago
| Today at 11:43 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 IC | 0.{4}1119 EUR | 0.{4}1486 EUR | -24.73% |
| 5 IC | 0.{4}5595 EUR | 0.{4}7430 EUR | -24.73% |
| 10 IC | 0.0001119 EUR | 0.0001486 EUR | -24.73% |
| 50 IC | 0.0005595 EUR | 0.000743 EUR | -24.73% |
| 100 IC | 0.001119 EUR | 0.001486 EUR | -24.73% |
| 1000 IC | 0.01119 EUR | 0.01486 EUR | -24.73% |
Over the past 30 days, the IC to EUR rate has fluctuated by -24.73%. See 24-hour price change details for various Icy amounts (1 – 1,000 IC) above.
Today vs. 1 Year ago
| Today at 11:43 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 IC | 0.{4}1119 EUR | 0.{5}8589 EUR | +30.29% |
| 5 IC | 0.{4}5595 EUR | 0.{4}4294 EUR | +30.29% |
| 10 IC | 0.0001119 EUR | 0.{4}8589 EUR | +30.29% |
| 50 IC | 0.0005595 EUR | 0.0004294 EUR | +30.29% |
| 100 IC | 0.001119 EUR | 0.0008589 EUR | +30.29% |
| 1000 IC | 0.01119 EUR | 0.008589 EUR | +30.29% |
Over the past year, the IC to EUR rate has fluctuated by 30.29%. See 24-hour price change details for various Icy amounts (1 – 1,000 IC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Icy.