Convert X to USD | Live X Calculator
X/USD: 1 X ≈ 0.{4}1304 USD (Last update: March 6, 2026 at 24:20 UTC). Get the latest X to US Dollar rate for FREE with WEEX Converter.
X to USD price chart
March 6, 2026 at 24:20 UTC
X to USD Rate--
1 X = 0.{4}1304 USD
1 X = 0.{4}1304 USD
X to USD exchange rate
Today's X to USD exchange rate is 0.00001304USD per X. With a circulating supply of 0 X, X's total market capitalization is $0. X trading volume has decreased by $4.75048016329319 over the past 24 hours, a decreased of 0.5402%. As of March 6, 2026, $874.64236754 worth of X was traded. More X information>>
How to convert X to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert X to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 X in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}1458 | 0.{4}1834 | 0.{4}2011 | 0.{4}2937 |
| Low | 0.{4}1339 | 0.{4}1322 | 0.{4}1322 | 0.{4}1322 |
| Average | -- | -- | -- | -- |
| Change | -7.36% | -12.09% | -28.80% | -54.16% |
The highest X to US Dollar exchange rate value in the past 30 days was 0.00002011 USD on 2026-01-18. The lowest X to USD rate was 0.00001322 USD on 2026-02-06.
X price conversion tables
Convert X to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}1304 |
2 | 0.{4}2608 |
3 | 0.{4}3912 |
5 | 0.{4}6520 |
10 | 0.0001304 |
25 | 0.000326 |
50 | 0.000652 |
100 | 0.001304 |
1000 | 0.01304 |
The X to USD converter table above shows the value of US Dollar in X (from 1 X to 1000 X) at different conversion amounts.
Convert US Dollar to X
US Dollar | |
|---|---|
1 | 76687.1165 |
5 | 383435.5828 |
10 | 766871.1656 |
20 | 1533742.3312 |
50 | 3834355.8282 |
100 | 7668711.6564 |
200 | 15337423.3128 |
500 | 38343558.2822 |
1000 | 76687116.5644 |
The USD to X converter table above shows the value of US Dollar in X (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our X to USD or USD to X calculator. Track real-time conversions and explore popular trends from users just like you.
| 20.12BTCT to EUR | 29.42TON to PLN | 36.84BCH to AED | 35.95RUB to WBNB | 65.31TWD to RETH |
| 16.16UAH to RENDER | 64.42VND to OKB | 25.42XAUt to TWD | 16.1FTM to TWD | 22.16RUB to XMR |
| 53.56EUR to XRP | 48.21CNY to WBETH | 98.8stETH to AED | 16.15TRX to AED | 69.55WBTC to JPY |
| 24.78VND to USDG | 3.59VND to SKY | 27.53APT to EUR | 26.57WLD to RUB | 22.23VND to syrupUSDC |
| 71.75MNT to EUR | 44.78EUR to ETC | 39.55GT to UAH | 81.71ADA to AED | 86.15JPY to FLR |
| 33.53AED to sUSDe | 14.8JPY to PYUSD | 34.79TWD to LEO | 6.97BTCB to TWD | 0.89EUR to USDtb |
Buy X with WEEX
Create a WEEX account now and trade X with security and ease.
X to US Dollar performance history
Today vs. 24 hours ago
| Today at 12:20 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 X | 0.{4}1303 USD | 0.{4}1406 USD | -7.36% |
| 5 X | 0.{4}6515 USD | 0.{4}7030 USD | -7.36% |
| 10 X | 0.0001303 USD | 0.0001406 USD | -7.36% |
| 50 X | 0.0006515 USD | 0.000703 USD | -7.36% |
| 100 X | 0.001303 USD | 0.001406 USD | -7.36% |
| 1000 X | 0.01303 USD | 0.01406 USD | -7.36% |
At the current X to US Dollar exchange rate of 0.{4}1304, 1 X has a value of 0.{4}1304 USD. Over the past 24 hours, the X to USD rate has fluctuated by -7.36%. See 24-hour price change details for various X amounts (1 – 1,000 X) in the table above.
Today vs. 30 Days ago
| Today at 12:20 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 X | 0.{4}1303 USD | 0.{4}1830 USD | -28.80% |
| 5 X | 0.{4}6515 USD | 0.{4}9150 USD | -28.80% |
| 10 X | 0.0001303 USD | 0.000183 USD | -28.80% |
| 50 X | 0.0006515 USD | 0.000915 USD | -28.80% |
| 100 X | 0.001303 USD | 0.00183 USD | -28.80% |
| 1000 X | 0.01303 USD | 0.0183 USD | -28.80% |
Over the past 30 days, the X to USD rate has fluctuated by -28.80%. See 24-hour price change details for various X amounts (1 – 1,000 X) above.
Today vs. 1 Year ago
| Today at 12:20 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 X | 0.{4}1303 USD | 0.{4}5736 USD | -77.28% |
| 5 X | 0.{4}6515 USD | 0.0002868 USD | -77.28% |
| 10 X | 0.0001303 USD | 0.0005736 USD | -77.28% |
| 50 X | 0.0006515 USD | 0.002868 USD | -77.28% |
| 100 X | 0.001303 USD | 0.005736 USD | -77.28% |
| 1000 X | 0.01303 USD | 0.05736 USD | -77.28% |
Over the past year, the X to USD rate has fluctuated by -77.28%. See 24-hour price change details for various X amounts (1 – 1,000 X) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in X.